Trade name | NITTO BIKEN LTD. |
---|---|
Established | June 1996 |
capital | Ten million yen |
settlement | End of march |
Representative person | SAITO HIRO |
Corporate philosophy | Nitto biken provides safe, reliable and excellent products that pursue the beauty and health of people based on a relationship of trust with customers. |
Location | Headquarter :1-4-11 ariake, koto-ku, Tokyo 135-0063, Japan Chiba research institute :41 kanaya-go, shirasato, oami, chiba 299-3242 |
Contact information | headquarters TEL:03-3527-7188 Chiba research institute TEL:0475-71-0268 |
ホームページ | https://stardrug.co.jp |
info@stardrug.co.jp | |
Work content | Product planning and development of basic cosmetics, finishing cosmetics, hair cosmetics, quasi-drug general products and commercial products, contract manufacturing, contract manufacturing and sales of various daily necessities. Consulting and import and export industry related to the above |
Trade bank | Sumitomo mitsui bank |
Affiliate organization | Chiba cosmetic industry association Japan association of cosmetic engineers Japanese cosmetic science society Japan spice association Japanese society for analytical chemistry Japan chain drugstore association Tokyo chamber of commerce and industry |
Permission. Registration form | Permission. Cosmetics manufacturing license Cosmetics manufacturing and sales license Quasi-drug manufacturing license License of quasi-drug manufacturing and marketing Sales permission for class ii medical equipment Registration form Japan export-import company standard code registration Trade certificate registration Gs1 business code registration |
Main domestic business performance company (in random order) | All Nippon Airways Co., Ltd., Seino Shoji Co., Ltd., Seino Asia Trading Co., Ltd., Sojitz Foods Co., Ltd., Oshin Jitsugyo Co., Ltd., Daisei Co., Ltd., Clara Online Co., Ltd., OCTAVO Co., Ltd., New Art Health & Beauty Co., Ltd., Takemoto Container Co., Ltd., Seieido Printing Co., Ltd., Matsumoto Kosho Co., Ltd., Ray Beauty Health Research Institute Co., Ltd., MCC, Kenko-in Co., Ltd., Ray Beauty Health Research Institute Co., Ltd., MCC, Kenko-in Co., Ltd., Marunobin Co., Ltd., Marunobin Co., Ltd., Ray Beauty Health Research Institute Co., Ltd., MARU-in Co., Ltd., MARU-in Co., Ltd., Maruji Label Co., Ltd., MARU-in Co., Ltd., Ray Beauty Health Research Institute Co., Ltd., MARU-in Co., Ltd., KOKU-in Co., Ltd., MARU-in Co., Ltd., KOKU- Saino Super Express Co., Ltd., Bloom Co., Ltd., Gigaprize Co., Ltd., Yamato Transport Co., Ltd., SGH Global Japan Co., Ltd., OCS Co., Ltd., Yokohama Refrigeration Co., Ltd. |
Company history
IN 1996 | June | Established ‘nitto trading co., LTD.’ in hongo, bunkyo ward, Tokyo. |
IN 2005 | June | The head office was relocated to shinonome, koto ward. |
IN 2008 | July | The general agent of luan co., ltd. in China |
IN 2009 | April | The head office was relocated to ariake, koto ward. |
IN 2010 | October | LUQI (Shanghai) trading co., ltd. established in baoshan district, Shanghai, China |
IN 2011 | may | Local production and sales of “super million hair mist” |
IN 2012 | November | The company name was changed to ‘nitto biken co., LTD.’ |
IN 2013 | march | “Tian lu xue” lu run series into the Chinese market |
IN 2013 | may | Tokyo metropolitan government obtained cosmetics manufacturing business license and cosmetics manufacturing and sales business license |
IN 2014 | may | Participated in the 19th China beauty expo |
IN 2015 | January | Established “ningbo limei jian international trade co., LTD.” in ningbo, China |
IN 2015 | January | Cross-border e-commerce will be launched in ningbo, China |
IN 2015 | June | Opening showroom in ningbo international exhibition center, China |
IN 2015 | September | Exhibited at the 19th China hair expo CIHF |
IN 2015 | October | Stardrug, a Chinese drugstore, opens a nationwide chain in China |
IN 2017 | January | TV shopping in China Eastern CJ |
IN 2018 | January | Establishment of chiba research institute in oamishirasato city, chiba prefecture |
IN 2018 | march | Chiba prefecture cosmetics manufacturing industry, cosmetics manufacturing and sales industry, quasi-drug manufacturing industry, quasi-drug manufacturing and sales license obtained |
IN 2019 | June | Start medical tourism. |
IN 2020 | may | Acquisition of sales permission for chiba prefecture class 2 medical equipment factory |
IN 2020 | September | “Air pocket silky mask” will be adopted in the selection of “2020 miss world Japan finalists” |
IN 2021 | may | The general agent of air winns co., ltd. in China |
IN 2021 | June | Export O2 shuttle no. 1 to China |
IN 2021 | August | Our products are selected for idol festival ‘TIF2021 national selection LIVE’ |
IN 2021 | September | “Nitto biken limited website”. |
Access map
Tokyo head office
〒 135-0063 ,1-4-11-1723 ariake, koto-ku, Tokyo
TEL:03-3527-7188
Chiba research institute
〒299-3242
41 kanaya-go, oami shirasato city, chiba prefecture
TEL:0475-71-0268